Event | Presenter(s) | |
13:00 – 13:15 | Opening remarks by the 4R speakers | Brian Luke and René Ketting |
13:15 – 13:35 | Talk by Petra Beli (Title: New tools for analyzing R-loops and associated proteins.) | Petra Beli |
13:35 – 13:55 | Talk by Christof Niehrs (Title: Monitoring R-loops.) | Christof Niehrs |
13:55 – 14:15 | Talk by Brian Luke (Title: RNA-DNA hybrids in aging and senescence.) | Brian Luke |
14:15 – 14:45 | Coffee break | |
14:45 – 15:25 | Talk by Vincent Vanoosthuyse
(Investigating the direct impact of RNA:DNA hybrids on genome stability.) |
Vincent Vanoosthuyse |
15:25 – 16:10 | 4R students projects pitches (3 min) | 4R students |
16:10 – 16:25 | 4R student representatives election | |
16:25 – 16:40 | 15 min break | |
16:40 – 17:20 | Talk by Robert Hänsel-Hertsch
(Title: Accelerated progerin-driven aging causes G-quadruplex DNA breakage.) |
Robert Hänsel-Hertsch |
17:20 – 17:30 | Closing remarks by the 4R speakers | Brian Luke and René Ketting |
17:30 – … | Pizza dinner and get together |
4R Kick-off Meeting
Start Time
1:00 pm
January 24, 2024
Finish Time
6:00 pm
January 24, 2024
Address
Biozentrum I, Hanns-Dieter-Hüsch-Weg 15, 55128, Mainz